attribution_id,route_id,trip_id,organization_name,is_producer,is_operator
f187ced9-0ba7-4b1c-acc8-6832dd737dc9,,49A000|20230701|2,20|CHEMIN DE FER DE PROVENCE,,1
fa8e469d-7aec-456e-bb98-8a8af87d9ad4,,49A021|20240102|1,20|CHEMIN DE FER DE PROVENCE,,1
a268d297-66ad-41da-9a91-59a441a08c80,,49R000|20230701|2,20|CHEMIN DE FER DE PROVENCE,,1
41fd58df-60bd-47b8-8e22-9052b3513cc2,,49A001|20250701|1,20|CHEMIN DE FER DE PROVENCE,,1
727681b3-fc7e-4bb8-bf35-244cff3e35bc,,49A001|20250701|2,20|CHEMIN DE FER DE PROVENCE,,1
84735424-2c5a-4705-bff7-78b0336382cf,,49A001|20250701|3,20|CHEMIN DE FER DE PROVENCE,,1
ead5814d-2f11-4a4c-9e36-e359089dae80,,49A501|20240701|14,20|CHEMIN DE FER DE PROVENCE,,1
8f04574b-7a16-4a1b-9d77-e306ebda552a,,49A501|20240701|15,20|CHEMIN DE FER DE PROVENCE,,1
9845e2a9-131e-49cd-bb02-320272437e06,,49A013|20250701|1,20|CHEMIN DE FER DE PROVENCE,,1
7586a70d-bbbb-4ddc-87eb-9aca3dc26afb,,49A031|20250701|3,20|CHEMIN DE FER DE PROVENCE,,1
7a60cbe0-a945-4af5-98b6-e4cb1dd454f8,,49A501|20240701|1,20|CHEMIN DE FER DE PROVENCE,,1
6dde6f77-81d8-4920-abc6-aced66597c8a,,49A501|20240701|10,20|CHEMIN DE FER DE PROVENCE,,1
d5085ade-1725-4dd0-ac21-1784467e4800,,49A501|20240701|12,20|CHEMIN DE FER DE PROVENCE,,1
1528eed2-566e-4be5-9ef1-3fcf5061eff8,,49R010|20250701|1,20|CHEMIN DE FER DE PROVENCE,,1
7294aeb1-75fe-4c91-9a25-891566a6357f,,49A501|20240701|16,20|CHEMIN DE FER DE PROVENCE,,1
4ab844c4-95d7-4178-b918-d4ed6ad8ad8e,,49A501|20240701|17,20|CHEMIN DE FER DE PROVENCE,,1
119c1507-2e7e-4bde-a2d6-ed2c7eed21d7,,49A501|20240701|2,20|CHEMIN DE FER DE PROVENCE,,1
b8247a61-40c9-4a36-acc0-58045e571c95,,49A501|20240701|3,20|CHEMIN DE FER DE PROVENCE,,1
0bd18f24-68d6-43fe-9d8c-957bc78071ae,,49A501|20240701|4,20|CHEMIN DE FER DE PROVENCE,,1
da9ce7c9-ed03-47a1-bb08-b70de1f64cf5,,49A501|20240701|5,20|CHEMIN DE FER DE PROVENCE,,1
90f3f96f-266e-400c-8747-5090718f3265,,49A501|20240701|7,20|CHEMIN DE FER DE PROVENCE,,1
5419a573-b4a4-40dd-96d3-858b631c80d2,,49A501|20240701|8,20|CHEMIN DE FER DE PROVENCE,,1
e1aacc0a-bfb9-4f7c-8de9-2abc4545d895,,49A501|20240701|9,20|CHEMIN DE FER DE PROVENCE,,1
7652c25b-a2eb-4b91-bcb3-8790b63c84d8,,49A705|20240701|1,20|CHEMIN DE FER DE PROVENCE,,1
4fa3ba36-880a-4124-83b4-6132b1f29638,,49A705|20240701|3,20|CHEMIN DE FER DE PROVENCE,,1
e4e60eac-b488-4167-a028-23f11980e1d8,,49R500|20240701|14,20|CHEMIN DE FER DE PROVENCE,,1
1391813b-eeae-4b9a-84e3-0cbd4905ce74,,49R500|20240701|15,20|CHEMIN DE FER DE PROVENCE,,1
271b4663-0898-4f2e-b05d-7d1268c5a904,,49A705|20240701|4,20|CHEMIN DE FER DE PROVENCE,,1
e93677a6-23e6-4232-9634-0ab753914513,,49A705|20240701|5,20|CHEMIN DE FER DE PROVENCE,,1
46c54f10-aed6-4da0-b7da-d1e0f7dfeab5,,49A705|20240701|6,20|CHEMIN DE FER DE PROVENCE,,1
438217bc-cc91-4f41-b44c-628ad73d5f19,,49A705|20240701|8,20|CHEMIN DE FER DE PROVENCE,,1
c0b00abd-1e5a-4c63-b2d2-4d8266678ad5,,49R002|20250701|1,20|CHEMIN DE FER DE PROVENCE,,1
9e95de4a-1924-449b-999f-890e58d8513f,,49R002|20250701|2,20|CHEMIN DE FER DE PROVENCE,,1
7f6bd41f-4bb5-4989-a3db-234b9ea07add,,49R002|20250701|3,20|CHEMIN DE FER DE PROVENCE,,1
0565758a-7860-4438-9771-b926f7aa63ad,,49R012|20250701|1,20|CHEMIN DE FER DE PROVENCE,,1
878c205c-5c19-42b2-ad3a-fa80e7d2358e,,49R500|20240701|1,20|CHEMIN DE FER DE PROVENCE,,1
ab600d16-cfe0-428c-8d35-047f6518070f,,49R500|20240701|10,20|CHEMIN DE FER DE PROVENCE,,1
f7439f83-7a37-44ea-8e93-d689798ba59a,,49R500|20240701|11,20|CHEMIN DE FER DE PROVENCE,,1
3a1ae531-bcb9-454a-b0a8-8d9704939297,,49R500|20240701|12,20|CHEMIN DE FER DE PROVENCE,,1
2bbc172e-46fa-48aa-89f9-c11cb62e95eb,,49R500|20240701|13,20|CHEMIN DE FER DE PROVENCE,,1
cfbcd1e5-4403-46cd-9770-8239e4fed6d5,,49R500|20240701|16,20|CHEMIN DE FER DE PROVENCE,,1
cc4770d8-a3b9-41b6-b877-1a203ac24058,,49R500|20240701|18,20|CHEMIN DE FER DE PROVENCE,,1
7aeea0f6-0d29-4254-bc43-9c778ccea787,,49R500|20240701|2,20|CHEMIN DE FER DE PROVENCE,,1
c9156be0-a923-4117-a0e8-e16ba3c548df,,49R500|20240701|3,20|CHEMIN DE FER DE PROVENCE,,1
60dc0495-f130-489a-a2ca-6a9f8385fa2e,,49R500|20240701|4,20|CHEMIN DE FER DE PROVENCE,,1
33fcaa9a-a21b-4c2e-8560-f69c2fc1870a,,49R500|20240701|5,20|CHEMIN DE FER DE PROVENCE,,1
4dd4774f-9e4e-40df-af94-27b7c4884c39,,49R500|20240701|6,20|CHEMIN DE FER DE PROVENCE,,1
91db63fd-5ff5-4e3f-b29c-18543faaf9bd,,49R500|20240701|7,20|CHEMIN DE FER DE PROVENCE,,1
eb00b923-49f6-44f8-824e-845be60a4469,,49R500|20240701|8,20|CHEMIN DE FER DE PROVENCE,,1
b97cc003-5e19-4054-896b-56a011fb8088,,49R704|20240701|1,20|CHEMIN DE FER DE PROVENCE,,1
4d0dc67b-4d64-49b4-92f4-d90af88b76c8,,49R704|20240701|3,20|CHEMIN DE FER DE PROVENCE,,1
d5b58325-0173-4eee-ac72-f4ea61811e52,,49R704|20240701|4,20|CHEMIN DE FER DE PROVENCE,,1
62e3361b-7747-4f1d-a615-464ab83ff8dd,,49A501|20250901|21,20|CHEMIN DE FER DE PROVENCE,,1
b0c36ec8-da83-4a68-9729-eb34ca500cda,,49A501|20250901|22,20|CHEMIN DE FER DE PROVENCE,,1
b7f2c1e4-f760-4d3a-855c-75017d51f9c9,,49R704|20240701|5,20|CHEMIN DE FER DE PROVENCE,,1
51737f72-dbbc-4b78-8421-d25cb2cc0a25,,49R704|20240701|6,20|CHEMIN DE FER DE PROVENCE,,1
f79e6c5e-d1ad-4d5e-842d-dc7884d241e8,,49R704|20240701|7,20|CHEMIN DE FER DE PROVENCE,,1
29584203-1b9c-4e70-a069-c37c0b071e0c,,49A705|20250901|10,20|CHEMIN DE FER DE PROVENCE,,1
e0fa29ab-30da-4643-accf-202cf9a9089e,,49A705|20250901|9,20|CHEMIN DE FER DE PROVENCE,,1
8c2f2a98-9a1c-46d2-b7ab-bc725e76ee31,,49R704|20250901|8,20|CHEMIN DE FER DE PROVENCE,,1
38b16ab7-d7a8-4db4-a19c-d5c45d08c121,,49R704|20250901|9,20|CHEMIN DE FER DE PROVENCE,,1
d26d3965-0100-4159-9eb7-17f57c580c4e,,49A705|20250901|11,20|CHEMIN DE FER DE PROVENCE,,1
667c6e8f-d9bc-4b90-8794-255ee3e539fa,,49R704|20250901|10,20|CHEMIN DE FER DE PROVENCE,,1
0b0e9c7f-c864-48ba-bf4a-4550179d32ef,,5902|20241001|7,234|SUMA,,1
e2ec332e-bd8e-4e8d-aa2f-6434bb841aed,,5902|20241001|8,234|SUMA,,1
477e90df-4d80-4dc4-8c5c-364e4d984cd1,,5902|20241001|9,234|SUMA,,1
d06f4d87-de91-4da0-bde4-0074aadf15b9,,5902|20241001|1,234|SUMA,,1
bd86432e-b93d-4bff-9203-ba01edcc3b55,,5902|20241001|10,234|SUMA,,1
755d249f-7125-43ea-83d3-4178e1a21c6e,,5021|20221124|2,240|SCAL,,1
cbb6463a-07b6-4439-a8b4-3c0085c0ce37,,5021|20221124|3,240|SCAL,,1
d6361a32-83fd-48ee-a46b-9396801fe666,,5024|20221124|2,240|SCAL,,1
8acc2937-9c32-4550-8c36-a9d1ba99afb8,,5024|20221124|3,240|SCAL,,1
24105163-eab2-4d0a-a95b-5dcc65aad4b2,,5902|20241001|14,234|SUMA,,1
16ad75ce-b370-4b37-a6b2-4fbabb3728be,,6521|20220901|3,295|GR. TDV AD SUMA,,1
b770406c-484a-47aa-9bab-d58740e6fe2e,,6527|20220901|5,295|GR. TDV AD SUMA,,1
8f01f539-a2f1-4dd8-ac3a-f36b94b51780,,6824|20230901|7,240|SCAL,,1
05eb6085-3de0-47d8-bd5b-fba84559d41d,,6824|20230901|8,240|SCAL,,1
c18a8a79-65e5-463f-9458-bdb021355a55,,5902|20241001|15,234|SUMA,,1
2a457109-fd90-4dc2-8346-b874032f51e0,,5902|20241001|16,234|SUMA,,1
3ab7fa0c-ef26-4f02-af80-a61ba3c56270,,5902|20241001|17,234|SUMA,,1
dbcd86d8-9881-417a-881f-852d6359c2d6,,5902|20241001|22,234|SUMA,,1
f21b8bd6-74d2-43ec-b3b6-7f3e00e9c820,,5902|20241001|21,234|SUMA,,1
8d261790-6413-43dd-9265-50d2ac4c9cae,,5912|20241001|1,234|SUMA,,1
0480458b-2f54-4ada-bd62-5224889376d3,,5912|20241001|10,234|SUMA,,1
4f65b51a-057d-4c7b-8982-119264af9316,,5902|20241001|18,234|SUMA,,1
b1de92b7-9add-47b0-9fba-c4b8088b0256,,5912|20241001|11,234|SUMA,,1
7d9c5d5b-96c3-483f-99ca-40058ab28e94,,5912|20241001|13,234|SUMA,,1
e4aa5079-89a0-45a8-a29e-7c78a6f35565,,5112|20220523|8,160|GR. SCAL PHOCEENS,,1
5effa069-d183-4787-bb0a-b0630e0d2dd4,,5112|20220523|9,160|GR. SCAL PHOCEENS,,1
ee4c0e98-7bb8-4504-97a2-73e62e5b287e,,5912|20241001|21,234|SUMA,,1
e3b7b7d3-57cc-4db4-98a6-f8f14a7edde0,,5114|20220523|7,160|GR. SCAL PHOCEENS,,1
a912575d-953b-474f-be17-cee95df99b88,,5902|20241001|19,234|SUMA,,1
576080e5-e094-403b-98fd-e841b0e09270,,5114|20220523|8,160|GR. SCAL PHOCEENS,,1
44361e8c-4f6e-47d1-9527-df7cc8f164e7,,5201|20230901|1,240|SCAL,,1
65bf69fe-1f06-44cd-98f3-89af47a442a7,,5211|20230901|1,240|SCAL,,1
6c646d9b-2ff5-476b-a5f3-17dd779e7fdc,,5912|20241001|14,234|SUMA,,1
538a4f86-5fbe-4bb5-8dcf-d7ff9f7e7285,,5902|20241001|29,234|SUMA,,1
160171cf-0607-4f19-bbe7-041a4b5d1504,,5902|20241001|3,234|SUMA,,1
4fb6df82-66c9-4c16-bb8a-c3b0df5fb9c0,,5902|20241001|30,234|SUMA,,1
5b4a5727-ef25-49e8-b5a7-f4181b6fed23,,5912|20241001|22,234|SUMA,,1
fa3b2862-1775-43e5-8a93-c99fcd1e3b23,,5902|20241001|31,234|SUMA,,1
b240d8ff-35a5-45fe-aef5-3143155c108a,,5902|20241001|32,234|SUMA,,1
be77d1e5-64a6-43b4-8b2a-7607cdd8401b,,5902|20241001|2,234|SUMA,,1
504104c8-10d5-4ebe-9167-8bb8ab6b9539,,5902|20241001|20,234|SUMA,,1
435c6ea8-dbff-44f1-85c7-e1a808489a50,,5902|20241001|33,234|SUMA,,1
2b4d55bb-30a1-4798-a6dd-7851dc4eab33,,6921|20230901|2,240|SCAL,,1
0b7b56d1-8b76-410e-bd67-5ee9bba2ffa1,,5902|20241001|35,234|SUMA,,1
38ebcd3c-f929-43a1-81a9-6e4c3f3268a0,,5902|20241001|4,234|SUMA,,1
1e68e552-cc23-45cd-b439-de531727a1d0,,5902|20241001|5,234|SUMA,,1
e0eb373b-f573-4364-b7e5-411d7e74b370,,5902|20241001|6,234|SUMA,,1
01964873-cfaa-4d4c-b80e-14886af34c00,,5912|20241001|15,234|SUMA,,1
40b28454-cdf0-4683-a870-23d9c2936dd2,,5912|20241001|16,234|SUMA,,1
a6416c88-a768-4742-a461-d72ac14b123b,,5912|20241001|17,234|SUMA,,1
fff9ee19-5cfb-4375-9df4-b424ddc78042,,5912|20241001|18,234|SUMA,,1
0c8185e1-7a69-4429-823c-d05af37ccb8d,,5912|20241001|19,234|SUMA,,1
286a8677-b5a8-4427-9a3e-fff424c078e2,,5912|20241001|2,234|SUMA,,1
86186cdb-95a2-4fa3-ab6f-131f30efb729,,5912|20241001|20,234|SUMA,,1
c7ab896a-e85f-4d40-8af5-64ea7d7d89f9,,5912|20241001|29,234|SUMA,,1
b1ae2b12-39d7-4202-b1fe-02d907e6b80c,,5912|20241001|3,234|SUMA,,1
3ccb67a2-2673-450a-a897-4a6848e7ff52,,5912|20241001|30,234|SUMA,,1
ceaae2c8-6c83-4426-9bba-21702f8d0d71,,5912|20241001|31,234|SUMA,,1
3a160e87-8b90-495f-86c9-5ec6430803ac,,5912|20241001|4,234|SUMA,,1
3a67d15e-a05d-4f09-baa3-3839df0eb4aa,,5912|20241001|5,234|SUMA,,1
d7f25d46-ad10-4005-8741-1e24fcb0878c,,5912|20241001|6,234|SUMA,,1
83abd2c1-2d55-4ea9-bcae-bcddf5812c07,,5912|20241001|7,234|SUMA,,1
bdfdd2c0-0301-493e-baed-7d427c15cb6e,,5912|20241001|8,234|SUMA,,1
f719eca1-5ef9-4aeb-b4dd-2396f1d541f9,,5912|20241001|9,234|SUMA,,1
5cf9f773-2508-4941-9305-a1f2dcc47f98,,6023|20240901|1,238|CARS PHOCEENS,,1
88121947-7648-4934-b0f5-adfc12b66110,,6023|20240901|2,238|CARS PHOCEENS,,1
1cf99cee-6791-426d-92d9-674645d5d026,,6024|20240901|1,238|CARS PHOCEENS,,1
76ed9498-d883-4009-916b-7c5e3143e5af,,6024|20240901|2,238|CARS PHOCEENS,,1
1aa66239-900e-4dbb-8fc2-84fe88e7fdb6,,6024|20240901|3,238|CARS PHOCEENS,,1
7d964d9a-b799-46ab-8f45-cd8f7c583974,,6024|20240901|4,238|CARS PHOCEENS,,1
20dc261b-602f-4912-a984-1a0c44175d84,,6024|20240901|5,238|CARS PHOCEENS,,1
bec0dbe5-fa47-4e40-a1ad-305bc36f70f1,,6024|20240901|6,238|CARS PHOCEENS,,1
c662bc7e-2cd0-4974-b073-31f318d7d17d,,6024|20240901|7,238|CARS PHOCEENS,,1
3e2d2ef5-38fc-439c-a34d-8f43dd32af92,,6024|20240901|8,238|CARS PHOCEENS,,1
65c8916f-98cb-4145-be2a-0df5072513c0,,6024|20240901|9,238|CARS PHOCEENS,,1
01f60730-2810-47ae-b200-9d98e132563b,,6025|20240901|1,238|CARS PHOCEENS,,1
3ff186f6-f55c-4348-b28a-bcab7a55d1f5,,6025|20240901|10,238|CARS PHOCEENS,,1
cad06522-7798-483c-815f-1e9d601c1655,,6025|20240901|11,238|CARS PHOCEENS,,1
059e4032-6834-4426-bc44-a28d2da21227,,6025|20240901|12,238|CARS PHOCEENS,,1
bfb164d8-0e7b-42ca-997a-ccab52ca1792,,6025|20240901|13,238|CARS PHOCEENS,,1
ce625061-043d-4781-a068-47da9597ac3a,,6025|20240901|14,238|CARS PHOCEENS,,1
1c47e125-797c-4555-8821-ff78a7aa1901,,6025|20240901|15,238|CARS PHOCEENS,,1
c107ef76-9734-4322-a2d2-97332d8f55c4,,6025|20240901|16,238|CARS PHOCEENS,,1
13e19fd7-94d9-4160-a9c7-07994aaa715d,,6025|20240901|17,238|CARS PHOCEENS,,1
82ccf87d-5520-464c-ae52-fd86ff848fd0,,6025|20240901|18,238|CARS PHOCEENS,,1
9ad5488a-dc91-4b75-8864-0537ab64e0f6,,6025|20240901|19,238|CARS PHOCEENS,,1
ca2418bb-a701-4649-a353-0a3b0973dead,,6025|20240901|2,238|CARS PHOCEENS,,1
e3d7d57e-665c-4e36-846c-56ffe8acd9a0,,6025|20240901|20,238|CARS PHOCEENS,,1
da13fb17-a7cc-4b10-bc65-4e3b1520ca33,,6025|20240901|21,238|CARS PHOCEENS,,1
9e433684-3636-40dd-8372-fb130289af9f,,6025|20240901|22,238|CARS PHOCEENS,,1
98c5a478-d260-4261-a5d8-7270a6afdb67,,6025|20240901|23,238|CARS PHOCEENS,,1
f29a3725-3179-4c93-bee4-d5e5baf6f699,,6025|20240901|24,238|CARS PHOCEENS,,1
14456281-84a3-440c-b242-b1b04e35ead7,,6025|20240901|25,238|CARS PHOCEENS,,1
243fb9dc-de77-43bc-888b-cb23aee47075,,6025|20240901|26,238|CARS PHOCEENS,,1
95049e85-f578-4fe6-b94f-bdf57399f1fa,,6025|20240901|27,238|CARS PHOCEENS,,1
ff6d17ea-0327-418f-b961-ab6e79248267,,6025|20240901|3,238|CARS PHOCEENS,,1
75e29508-d38c-4570-9b16-a3fec6255782,,6025|20240901|4,238|CARS PHOCEENS,,1
f2672b41-0899-47af-914f-c0f08cc031bd,,6025|20240901|5,238|CARS PHOCEENS,,1
7ca2d142-2baa-4a09-b475-ae2d70e3aaef,,6025|20240901|7,238|CARS PHOCEENS,,1
2c63491c-11fc-46e8-9a21-bedfccf1780f,,6025|20240901|8,238|CARS PHOCEENS,,1
011a204c-6b0e-43bb-ae8a-576adf374faa,,6025|20240901|9,238|CARS PHOCEENS,,1
7446ebb9-0f3b-410e-b4a7-c69160b83e3f,,6026|20240901|1,238|CARS PHOCEENS,,1
5c4ef580-9651-4510-965a-fbdb216b81eb,,6026|20240901|10,238|CARS PHOCEENS,,1
d45baa57-bf1e-4ca2-92e7-f0d1a704890c,,6026|20240901|11,238|CARS PHOCEENS,,1
94e2374d-3af2-4197-ac3f-414443156326,,6026|20240901|12,238|CARS PHOCEENS,,1
1199f8db-ca71-4d46-800b-15f7afd36526,,6026|20240901|13,238|CARS PHOCEENS,,1
a7f9c671-a466-4b4c-88d2-69f30fdf45c5,,6026|20240901|14,238|CARS PHOCEENS,,1
b8e82f98-9958-417e-9dad-0ddddb9d6e71,,6026|20240901|15,238|CARS PHOCEENS,,1
2ceccc81-d328-4079-ac0d-a255da810ae4,,6026|20240901|16,238|CARS PHOCEENS,,1
71487ca6-97ce-4493-a450-2115dc5e6118,,6026|20240901|17,238|CARS PHOCEENS,,1
6facdf6c-3cc2-4e94-b7c2-f415c1e55f11,,6026|20240901|18,238|CARS PHOCEENS,,1
7b8560a9-ec23-4476-a6ca-142c7414c7c1,,6026|20240901|19,238|CARS PHOCEENS,,1
d7182415-d48e-46a4-8e95-1a300283877f,,6026|20240901|2,238|CARS PHOCEENS,,1
9cd880e8-eb26-498f-a753-b15e6e944ade,,6026|20240901|3,238|CARS PHOCEENS,,1
cbb078d4-8cb1-4cfb-ba2f-d166729fcc27,,6026|20240901|4,238|CARS PHOCEENS,,1
11f9cd2a-9e64-46b2-acd0-f73107ddf221,,6026|20240901|5,238|CARS PHOCEENS,,1
76dba9a4-d042-473b-a63a-7d2ca5e0c2d2,,6026|20240901|6,238|CARS PHOCEENS,,1
5d7f3b27-039f-4016-b4dd-6b99fa682efb,,6026|20240901|7,238|CARS PHOCEENS,,1
9d828311-6f8d-4a49-b1da-c3383d436dfe,,6026|20240901|8,238|CARS PHOCEENS,,1
c17b2f1b-53cb-4d03-b46e-8f1cc038b5a8,,6026|20240901|9,238|CARS PHOCEENS,,1
1dec4ff8-c0b0-4684-b5f2-6696f4c2714a,,6302|20241001|1,234|SUMA,,1
26d60947-5a43-4dd9-aa33-ff9bc2e086da,,6302|20241001|10,234|SUMA,,1
a2f9db8a-0079-44d4-807d-0a01e91f5972,,6302|20241001|11,234|SUMA,,1
c72a2977-0004-4050-90dc-423256a18fc8,,6302|20241001|13,234|SUMA,,1
1a43b2eb-2efa-4e6d-b8d8-6c49239b2356,,6302|20241001|14,234|SUMA,,1
c31ed70f-f28b-484d-ac4d-3ceacd683e40,,6302|20241001|15,234|SUMA,,1
74e99adb-04de-4421-a966-0868df04ea3d,,6302|20241001|16,234|SUMA,,1
18e23be8-8436-4252-ab0b-1782f44cd5e0,,6302|20241001|17,234|SUMA,,1
0bde2dda-dd92-4d29-98e4-d235aa13e986,,6302|20241001|18,234|SUMA,,1
6a3fdcc5-d3e8-48aa-8b2b-ea2cff30ab2c,,6302|20241001|19,234|SUMA,,1
70ce1083-fdbf-4aab-ab94-5371b2260522,,6302|20241001|20,234|SUMA,,1
94f1b3a7-751d-46f1-a981-235744691c30,,6302|20241001|5,234|SUMA,,1
ece3306a-9b3f-4cb2-b95c-e5c03ec46233,,6302|20241001|6,234|SUMA,,1
46d14f63-2e7f-44c4-bfce-d6ca63b57fae,,6312|20241001|10,234|SUMA,,1
d6f65e37-f809-48c0-8e54-27f0f32203ff,,6312|20241001|11,234|SUMA,,1
42db8e92-ca9a-422a-9e6b-97bdcd111102,,6312|20241001|12,234|SUMA,,1
0d9060b3-108d-43a1-806a-50150521934d,,6312|20241001|13,234|SUMA,,1
547fa856-5b54-48e1-8e40-3abb023bb8bf,,6312|20241001|14,234|SUMA,,1
6423c540-2494-44bc-a73d-5a13b063265d,,6312|20241001|15,234|SUMA,,1
e96c721b-ea98-4aac-86e4-562de8d22154,,6312|20241001|16,234|SUMA,,1
212a19c3-661e-45b5-b865-05af6a604d41,,6312|20241001|17,234|SUMA,,1
6cac8603-dba0-4780-9785-654ea7038d34,,6312|20241001|18,234|SUMA,,1
a9949cbb-19e3-44a1-9853-568c338785a1,,6312|20241001|19,234|SUMA,,1
e486024e-044c-4e5e-b58c-45ddb9b447db,,6312|20241001|2,234|SUMA,,1
e515825c-4b63-47a7-a6b1-645520282cb9,,6312|20241001|20,234|SUMA,,1
3e47dda3-a1ad-48d5-b722-6321cd8f033b,,6312|20241001|7,234|SUMA,,1
f156463e-e389-429e-b219-762c754913d7,,6312|20241001|9,234|SUMA,,1
18354ebd-fd3e-499e-8203-36b9591caf19,,6520|20220901|10,295|GR. TDV AD SUMA,,1
65c5f5c5-1831-411a-a597-3e11522bc9a8,,6924|20230901|6,240|SCAL,,1
665cfbec-83f3-42c6-abf8-ba3052a78eec,,6520|20220901|11,295|GR. TDV AD SUMA,,1
c1cdcadd-f9e2-465f-8cc3-e4b3d24403d1,,5035|20221124|3,240|SCAL,,1
dea6f7a7-463f-4abe-81a6-8181d8b07c9b,,5025|20221124|3,240|SCAL,,1
d4a02570-76a1-43d4-af20-ddcc39b79512,,6520|20220901|12,295|GR. TDV AD SUMA,,1
c8945985-ff40-4fdb-afb3-3bb0112962fb,,6520|20220901|13,295|GR. TDV AD SUMA,,1
e96aa144-cfad-47eb-80c9-377c908039af,,6520|20220901|8,295|GR. TDV AD SUMA,,1
926e2fcf-ac6e-4bc6-a364-a601451876eb,,6520|20220901|9,295|GR. TDV AD SUMA,,1
7b6c5b57-fea5-4130-a1a7-8e7376a87e1d,,5031|20221124|2,240|SCAL,,1
a837b9c1-e69a-431f-8601-0551f1cdb07f,,6521|20220901|4,295|GR. TDV AD SUMA,,1
fedccf22-2635-4e05-b897-40de06a4435a,,6522|20220901|10,295|GR. TDV AD SUMA,,1
cd049409-e795-449c-98f2-07fabd6f1d99,,6522|20220901|11,295|GR. TDV AD SUMA,,1
5ebf1611-865b-41ef-827f-1fc55cccec38,,6522|20220901|12,295|GR. TDV AD SUMA,,1
c0914384-c9d3-4987-b41c-d9ad6c66aed2,,6522|20220901|13,295|GR. TDV AD SUMA,,1
2d01a84e-a5e7-48b3-b82f-75734906ca41,,6522|20220901|14,295|GR. TDV AD SUMA,,1
afc92bec-10a6-4f0e-8079-b5c4978a6dbe,,6522|20220901|15,295|GR. TDV AD SUMA,,1
ad520dc1-c63e-433e-887f-35b1ec56b1c8,,6522|20220901|16,295|GR. TDV AD SUMA,,1
87622895-6782-4c13-9c63-a486c17ce0c8,,6822|20230901|3,240|SCAL,,1
a3d34923-ec14-449f-bd51-e43c2c331096,,6522|20220901|17,295|GR. TDV AD SUMA,,1
74bd76d7-2f4e-46ab-b69e-6d4fceeb6f1c,,6522|20220901|18,295|GR. TDV AD SUMA,,1
ea71c142-238c-43c4-ac71-119db29f289f,,6523|20220901|1,295|GR. TDV AD SUMA,,1
6e3f42b4-9341-42f4-8683-8d6978f4c5b2,,6525|20220901|10,295|GR. TDV AD SUMA,,1
24743954-f7b4-4448-9cd4-ca72bc1f19af,,6525|20220901|6,295|GR. TDV AD SUMA,,1
c1f719fa-306b-4510-8653-56dcec3727bd,,6525|20220901|7,295|GR. TDV AD SUMA,,1
f3f60c9f-dc94-4889-b4e1-b6ff4a4a2e03,,6525|20220901|8,295|GR. TDV AD SUMA,,1
23666351-3ef9-4df4-951e-a1619e578061,,6526|20220901|15,295|GR. TDV AD SUMA,,1
82c9fdab-993e-4974-97d3-b7a51d1e6e38,,6525|20220901|9,295|GR. TDV AD SUMA,,1
b31553e1-f2b9-451e-a899-4c6f90b3d964,,6526|20220901|10,295|GR. TDV AD SUMA,,1
0b29205c-7670-4ff2-9650-a4afff3293ef,,6526|20220901|11,295|GR. TDV AD SUMA,,1
8108249d-79e1-465a-a0ff-dfb77d688849,,6526|20220901|12,295|GR. TDV AD SUMA,,1
c7d36679-ffb6-4e3c-95d6-62c8a8bf7aa7,,5031|20221124|3,240|SCAL,,1
5bfc2076-2d2a-43a6-b1c7-11711132d535,,6526|20220901|13,295|GR. TDV AD SUMA,,1
3eec8738-d806-4f33-8039-b2be5e814da8,,6526|20220901|14,295|GR. TDV AD SUMA,,1
beb9254f-b2b9-462c-aa09-eb3097580cc0,,5053|20221124|2,240|SCAL,,1
af3b2233-c7e3-46bd-9801-a7fdbb2041b9,,6526|20220901|16,295|GR. TDV AD SUMA,,1
6e48515f-def5-4ea6-a7eb-82a71ba3086d,,6526|20220901|17,295|GR. TDV AD SUMA,,1
93f61b2b-1327-4efe-8c90-4404b3596d36,,6526|20220901|18,295|GR. TDV AD SUMA,,1
7dc8eee3-11dc-4d40-bb7d-c116c694ad6d,,6621|20230901|2,242|AUTOCARS PAYAN,,1
53aaf52d-946f-4ac7-a5f4-df1d152c1011,,6621|20230901|6,242|AUTOCARS PAYAN,,1
fb6aba74-bfe1-4d28-9b8e-276c1e30bf9a,,6621|20230901|7,242|AUTOCARS PAYAN,,1
fc7eaf4f-ac0b-4f0e-94c6-0e356de761a7,,6621|20230901|8,242|AUTOCARS PAYAN,,1
6ae232db-6556-43e6-b8b6-54f9c4933fcc,,6622|20230901|10,242|AUTOCARS PAYAN,,1
db96156e-bdbd-43bd-8fd0-db100b7a42de,,6622|20230901|3,242|AUTOCARS PAYAN,,1
768caa7c-78e7-4d21-8876-8b57ae6ad8d9,,6622|20230901|7,242|AUTOCARS PAYAN,,1
4547b19f-0683-48da-8ba6-7092a189d77b,,6622|20230901|8,242|AUTOCARS PAYAN,,1
3f5a3b0b-0b1e-43d9-9df0-0873a5f9b0c4,,6622|20230901|9,242|AUTOCARS PAYAN,,1
6af68ce0-512c-4d7b-bd89-d0ebe2d5bd37,,6631|20230901|1,242|AUTOCARS PAYAN,,1
9cab87e0-d32b-47e1-8a0d-f6ffc57453ce,,6701|20190130|8,236|AUTOCARS SUMIAN,,1
a41e3548-35de-44b7-9f97-413b7379716e,,6631|20230901|2,242|AUTOCARS PAYAN,,1
