trip_id,arrival_time,departure_time,stop_id,stop_sequence,pickup_type,drop_off_type
90R1|20170901|8,22:40:00,22:40:00,01050-8311800,4,0,0
90R1|20170901|8,22:30:00,22:30:00,01047-8306100,3,0,0
90R1|20170901|8,22:10:00,22:10:00,02501-8300100,2,0,0
90R1|20170901|8,21:55:00,21:55:00,03407-0607900,1,0,0
90R1|20170901|8,21:30:00,21:30:00,26417-0608800,0,0,0
5026|20221124|2,19:05:00,19:05:00,16078-0517700,7,1,0
5026|20221124|2,19:00:00,19:00:00,16077-0517700,6,1,0
5026|20221124|2,18:25:00,18:25:00,15431-0508200,5,1,0
5026|20221124|2,18:05:00,18:05:00,16158-0504600,4,1,0
5026|20221124|2,17:45:00,17:45:00,15422-0504000,3,1,0
5026|20221124|2,17:10:00,17:10:00,15415-0517000,2,1,0
5026|20221124|2,15:15:00,15:15:00,15000-1300100,1,0,1
5026|20221124|2,14:50:00,14:50:00,11427-1305400,0,0,0
92R4|20250901|5,11:30:00,11:30:00,02610-8302300,16,0,0
92R4|20250901|5,11:25:00,11:25:00,02955-8302300,15,0,0
92R4|20250901|5,11:18:00,11:18:00,02246-8314000,14,0,0
92R4|20250901|5,11:16:00,11:16:00,01122-8314000,13,0,0
92R4|20250901|5,11:04:00,11:04:00,02290-8311600,12,0,0
92R4|20250901|5,11:00:00,11:00:00,02764-8311600,11,0,0
92R4|20250901|5,10:50:00,10:50:00,02107-8311000,10,0,0
92R4|20250901|5,10:45:00,10:45:00,02795-8308700,9,0,0
92R4|20250901|5,10:43:00,10:43:00,00718-8308700,8,0,0
92R4|20250901|5,10:40:00,10:40:00,01342-8308700,7,0,0
92R4|20250901|5,10:37:00,10:37:00,02519-8308700,6,0,0
92R4|20250901|5,10:27:00,10:27:00,02164-8312000,5,0,0
92R4|20250901|5,10:25:00,10:25:00,00463-8312000,4,0,0
92R4|20250901|5,10:23:00,10:23:00,01080-8312000,3,0,0
92R4|20250901|5,10:21:00,10:21:00,02441-1300700,2,0,0
92R4|20250901|5,10:15:00,10:15:00,01764-1300700,1,0,0
92R4|20250901|5,10:05:00,10:05:00,26459-1300500,0,0,0
5721|20230901|30,19:45:00,19:45:00,13388-8403100,17,0,0
5721|20230901|30,19:42:00,19:42:00,15273-8403100,16,1,0
5721|20230901|30,19:39:00,19:39:00,15270-8408800,15,0,0
5721|20230901|30,19:36:00,19:36:00,15269-8408800,14,0,0
5721|20230901|30,19:34:00,19:34:00,15266-8408800,13,0,0
5721|20230901|30,19:33:00,19:33:00,15265-8408800,12,0,0
5721|20230901|30,19:27:00,19:27:00,13436-8414200,11,0,0
5721|20230901|30,19:22:00,19:22:00,13404-8405400,10,0,0
5721|20230901|30,19:19:00,19:19:00,15262-8405400,9,0,0
5721|20230901|30,19:17:00,19:17:00,15260-8405400,8,0,0
5721|20230901|30,19:14:00,19:14:00,16199-8405400,7,0,0
5721|20230901|30,19:04:00,19:04:00,15258-8403500,6,0,0
5721|20230901|30,19:03:00,19:03:00,15256-8403500,5,0,0
5721|20230901|30,19:02:00,19:02:00,15254-8403500,4,0,0
5721|20230901|30,19:00:00,19:00:00,13391-8403500,3,0,0
5721|20230901|30,18:57:00,18:57:00,15252-8403500,2,0,0
5721|20230901|30,18:15:00,18:15:00,10035-1300100,1,0,1
5721|20230901|30,18:10:00,18:10:00,10001-1300100,0,0,0
5028|20221124|3,17:15:00,17:15:00,16080-0502600,6,1,0
5028|20221124|3,16:35:00,16:35:00,15431-0508200,5,1,0
5028|20221124|3,16:15:00,16:15:00,16158-0504600,4,1,0
5028|20221124|3,15:55:00,15:55:00,15422-0504000,3,1,0
5028|20221124|3,15:20:00,15:20:00,15415-0517000,2,1,0
5028|20221124|3,13:25:00,13:25:00,15000-1300100,1,0,1
5028|20221124|3,13:00:00,13:00:00,11427-1305400,0,0,0
6823|20230901|4,17:25:00,17:25:00,12987-0407000,17,0,0
6823|20230901|4,17:23:00,17:23:00,15575-0407000,16,1,0
6823|20230901|4,17:16:00,17:16:00,15635-0407000,15,1,0
6823|20230901|4,17:10:00,17:10:00,15392-0400100,14,0,0
6823|20230901|4,17:08:00,17:08:00,12996-0411000,13,0,0
6823|20230901|4,17:01:00,17:01:00,12995-0410800,12,0,0
6823|20230901|4,16:58:00,16:58:00,15391-0411600,11,0,0
6823|20230901|4,16:55:00,16:55:00,15314-0411600,10,0,0
6823|20230901|4,16:48:00,16:48:00,13005-0411600,9,0,0
6823|20230901|4,16:45:00,16:45:00,13007-0411600,8,0,0
6823|20230901|4,16:40:00,16:40:00,15388-0414300,7,0,0
6823|20230901|4,16:29:00,16:29:00,15325-0403400,6,0,0
6823|20230901|4,16:24:00,16:24:00,15327-0424200,5,0,0
6823|20230901|4,16:20:00,16:20:00,15328-0424500,4,0,0
6823|20230901|4,16:05:00,16:05:00,13000-0411200,3,0,0
6823|20230901|4,15:55:00,15:55:00,15277-0411200,2,0,0
6823|20230901|4,15:05:00,15:05:00,10001-1300100,1,0,1
6823|20230901|4,14:30:00,14:30:00,11432-1305500,0,0,0
93A1|20231023|2,08:08:00,08:08:00,02502-1300100,10,0,0
93A1|20231023|2,08:06:00,08:06:00,00748-1300100,9,0,0
93A1|20231023|2,08:05:00,08:05:00,02940-1300100,8,0,0
93A1|20231023|2,07:40:00,07:40:00,01121-8309700,7,0,0
93A1|20231023|2,07:36:00,07:36:00,01969-8309600,6,0,0
93A1|20231023|2,07:35:00,07:35:00,00741-8309600,5,0,0
93A1|20231023|2,07:25:00,07:25:00,02290-8311600,4,0,0
93A1|20231023|2,07:20:00,07:20:00,00695-8311600,3,0,0
93A1|20231023|2,07:15:00,07:15:00,01122-8314000,2,0,0
93A1|20231023|2,07:14:00,07:14:00,02246-8314000,1,0,0
93A1|20231023|2,07:00:00,07:00:00,02610-8302300,0,0,0
6526|20220901|17,18:50:00,18:50:00,15330-0408800,10,0,0
6526|20220901|17,18:49:00,18:49:00,16154-0408800,9,0,0
6526|20220901|17,18:48:00,18:48:00,16181-0408800,8,0,0
6526|20220901|17,18:45:00,18:45:00,15367-0411100,7,0,0
6526|20220901|17,18:40:00,18:40:00,15365-0406800,6,0,0
6526|20220901|17,18:38:00,18:38:00,15590-0418800,5,0,0
6526|20220901|17,18:35:00,18:35:00,15593-0418800,4,0,0
6526|20220901|17,18:34:00,18:34:00,16152-0418800,3,0,0
6526|20220901|17,18:25:00,18:25:00,15329-0424500,2,0,0
6526|20220901|17,18:15:00,18:15:00,13000-0411200,1,0,1
6526|20220901|17,18:10:00,18:10:00,15277-0411200,0,0,0
6928|20230901|13,11:20:00,11:20:00,11432-1305500,13,0,0
6928|20230901|13,10:50:00,10:50:00,10001-1300100,12,1,0
6928|20230901|13,10:00:00,10:00:00,15277-0411200,11,0,0
6928|20230901|13,09:55:00,09:55:00,13000-0411200,10,0,0
6928|20230901|13,09:35:00,09:35:00,15325-0403400,9,0,0
6928|20230901|13,09:20:00,09:20:00,15312-0414900,8,0,0
6928|20230901|13,08:55:00,08:55:00,15398-0420900,7,0,0
6928|20230901|13,08:45:00,08:45:00,16173-0420900,6,0,0
6928|20230901|13,08:20:00,08:20:00,15416-0517000,5,0,0
6928|20230901|13,08:09:00,08:09:00,15448-0506100,4,0,1
6928|20230901|13,08:04:00,08:04:00,15446-0506100,3,0,1
6928|20230901|13,08:02:00,08:02:00,15464-0506100,2,0,1
6928|20230901|13,08:00:00,08:00:00,15418-0506100,1,0,1
6928|20230901|13,07:55:00,07:55:00,15420-0506100,0,0,0
6521|20220901|3,07:40:00,07:40:00,11432-1305500,10,0,0
6521|20220901|3,06:20:00,06:20:00,15277-0411200,9,0,0
6521|20220901|3,06:15:00,06:15:00,13000-0411200,8,0,0
6521|20220901|3,06:00:00,06:00:00,15328-0424500,7,0,0
6521|20220901|3,05:56:00,05:56:00,16151-0418800,6,0,0
6521|20220901|3,05:55:00,05:55:00,15591-0418800,5,0,0
6521|20220901|3,05:54:00,05:54:00,15364-0406800,4,0,0
6521|20220901|3,05:50:00,05:50:00,15366-0411100,3,0,0
6521|20220901|3,05:47:00,05:47:00,16181-0408800,2,0,0
6521|20220901|3,05:46:00,05:46:00,16153-0408800,1,0,0
6521|20220901|3,05:45:00,05:45:00,15330-0408800,0,0,0
6902|20190124|11,13:50:00,13:50:00,15279-0502300,6,0,0
6902|20190124|11,13:17:00,13:17:00,15433-0500600,5,0,0
6902|20190124|11,13:02:00,13:02:00,15431-0508200,4,0,0
6902|20190124|11,12:47:00,12:47:00,15427-0504600,3,0,0
6902|20190124|11,12:27:00,12:27:00,15911-0504000,2,0,0
6902|20190124|11,12:10:00,12:10:00,15418-0506100,1,0,1
6902|20190124|11,12:05:00,12:05:00,15420-0506100,0,0,0
81A2|20250310|36,14:20:00,14:20:00,00155-0602900,3,0,0
81A2|20250310|36,14:10:00,14:10:00,00159-0603000,2,1,0
81A2|20250310|36,13:35:00,13:35:00,04375-0608800,1,0,0
81A2|20250310|36,13:30:00,13:30:00,01310-0608800,0,0,0
5036|20221124|3,17:25:00,17:25:00,15309-0507900,9,1,0
5036|20221124|3,17:20:00,17:20:00,15291-0516100,8,1,0
5036|20221124|3,17:18:00,17:18:00,15288-0513300,7,1,0
5036|20221124|3,17:15:00,17:15:00,15287-0513300,6,1,0
5036|20221124|3,16:35:00,16:35:00,15431-0508200,5,1,0
5036|20221124|3,16:15:00,16:15:00,16158-0504600,4,1,0
5036|20221124|3,15:55:00,15:55:00,15422-0504000,3,1,0
5036|20221124|3,15:20:00,15:20:00,15415-0517000,2,1,0
5036|20221124|3,13:25:00,13:25:00,15000-1300100,1,0,1
5036|20221124|3,13:00:00,13:00:00,11427-1305400,0,0,0
82A1|20250310|4,10:20:00,10:20:00,02850-0615500,8,1,0
82A1|20250310|4,10:18:00,10:18:00,04135-0615500,7,1,0
82A1|20250310|4,10:14:00,10:14:00,00024-0600400,6,1,0
82A1|20250310|4,10:13:00,10:13:00,00020-0600400,5,1,0
82A1|20250310|4,10:12:00,10:12:00,00019-0600400,4,1,0
82A1|20250310|4,10:03:00,10:03:00,03223-0600400,3,1,0
82A1|20250310|4,09:52:00,09:52:00,04320-0600400,2,1,0
82A1|20250310|4,09:30:00,09:30:00,04375-0608800,1,0,0
82A1|20250310|4,09:25:00,09:25:00,01310-0608800,0,0,0
6026|20240901|1,08:55:00,08:55:00,10001-1300100,6,0,0
6026|20240901|1,08:10:00,08:10:00,15353-8302300,5,0,0
6026|20240901|1,07:40:00,07:40:00,16150-8303100,4,0,0
6026|20240901|1,07:10:00,07:10:00,13292-8306100,3,0,0
6026|20240901|1,06:40:00,06:40:00,15358-0607900,2,0,0
6026|20240901|1,06:25:00,06:25:00,15360-0603000,1,0,1
6026|20240901|1,06:00:00,06:00:00,16188-0608800,0,0,0
82R1|20250310|3,08:12:00,08:12:00,01310-0608800,7,0,0
82R1|20250310|3,07:41:00,07:41:00,04419-0600400,6,0,1
82R1|20250310|3,07:29:00,07:29:00,03223-0600400,5,0,1
82R1|20250310|3,07:21:00,07:21:00,00063-0600400,4,0,1
82R1|20250310|3,07:19:00,07:19:00,00062-0600400,3,0,1
82R1|20250310|3,07:16:00,07:16:00,00058-0600400,2,0,1
82R1|20250310|3,07:13:00,07:13:00,00054-0615500,1,0,1
82R1|20250310|3,07:10:00,07:10:00,02850-0615500,0,0,0
93A5|20231023|3,07:25:00,07:25:00,02502-1300100,3,0,0
93A5|20231023|3,07:24:00,07:24:00,00748-1300100,2,0,0
93A5|20231023|3,07:22:00,07:22:00,02940-1300100,1,0,0
93A5|20231023|3,06:50:00,06:50:00,02290-8311600,0,0,0
49R704|20240701|5,14:37:00,14:37:00,15932-0608800,16,0,0
49R704|20240701|5,14:36:00,14:36:00,15935-0608800,15,0,0
49R704|20240701|5,14:34:00,14:34:00,15936-0608800,14,0,0
49R704|20240701|5,14:32:00,14:32:00,15938-0608800,13,0,0
49R704|20240701|5,14:29:00,14:29:00,15940-0608800,12,0,0
49R704|20240701|5,14:23:00,14:23:00,15942-0608800,11,0,0
49R704|20240701|5,14:22:00,14:22:00,15944-0608800,10,0,0
49R704|20240701|5,14:20:00,14:20:00,15946-0608800,9,0,0
49R704|20240701|5,14:16:00,14:16:00,15948-0608800,8,0,0
49R704|20240701|5,14:14:00,14:14:00,15950-0608800,7,0,0
49R704|20240701|5,14:11:00,14:11:00,15952-0604600,6,0,0
49R704|20240701|5,14:08:00,14:08:00,15954-0604600,5,0,0
49R704|20240701|5,14:06:00,14:06:00,15956-0603400,4,0,0
49R704|20240701|5,14:02:00,14:02:00,15958-0612600,3,0,0
49R704|20240701|5,13:58:00,13:58:00,15959-0610900,2,0,0
49R704|20240701|5,13:57:00,13:57:00,15961-0610900,1,0,0
49R704|20240701|5,13:55:00,13:55:00,15964-0607500,0,0,0
76A1|20251214|28,16:05:00,16:05:00,10578-0507900,16,0,0
76A1|20251214|28,16:00:00,16:00:00,10577-0507900,15,0,0
76A1|20251214|28,15:58:00,15:58:00,10576-0507900,14,0,0
76A1|20251214|28,15:57:00,15:57:00,11874-0507900,13,0,0
76A1|20251214|28,15:56:00,15:56:00,11068-0507900,12,0,0
76A1|20251214|28,15:54:00,15:54:00,10586-0516100,11,0,0
76A1|20251214|28,15:53:00,15:53:00,11927-0516100,10,0,0
76A1|20251214|28,15:51:00,15:51:00,10590-0516100,9,0,0
76A1|20251214|28,15:50:00,15:50:00,11934-0513300,8,0,0
76A1|20251214|28,15:48:00,15:48:00,10592-0513300,7,0,0
76A1|20251214|28,15:47:00,15:47:00,11939-0513300,6,0,0
76A1|20251214|28,15:43:00,15:43:00,11933-0502300,5,0,0
76A1|20251214|28,15:40:00,15:40:00,10290-0502300,4,0,0
76A1|20251214|28,15:28:00,15:28:00,11584-0502300,3,0,0
76A1|20251214|28,15:23:00,15:23:00,10608-0517400,2,0,0
76A1|20251214|28,15:10:00,15:10:00,11104-0508500,1,0,0
76A1|20251214|28,14:45:00,14:45:00,11641-0508500,0,0,0
6925|20230901|7,10:39:00,10:39:00,15420-0506100,14,0,0
6925|20230901|7,10:34:00,10:34:00,15418-0506100,13,1,0
6925|20230901|7,10:31:00,10:31:00,15441-0506100,12,1,0
6925|20230901|7,10:28:00,10:28:00,15446-0506100,11,1,0
6925|20230901|7,10:25:00,10:25:00,15653-0506100,10,1,0
6925|20230901|7,10:19:00,10:19:00,15437-0506100,9,0,0
6925|20230901|7,10:15:00,10:15:00,15415-0517000,8,0,0
6925|20230901|7,09:50:00,09:50:00,16173-0420900,7,0,0
6925|20230901|7,09:42:00,09:42:00,15398-0420900,6,0,0
6925|20230901|7,09:25:00,09:25:00,15312-0414900,5,0,0
6925|20230901|7,09:10:00,09:10:00,15325-0403400,4,0,0
6925|20230901|7,08:50:00,08:50:00,13000-0411200,3,0,0
6925|20230901|7,08:40:00,08:40:00,15277-0411200,2,0,0
6925|20230901|7,07:50:00,07:50:00,10001-1300100,1,0,1
6925|20230901|7,07:15:00,07:15:00,11432-1305500,0,0,0
5912|20241001|6,18:15:00,18:15:00,13321-8313700,4,0,0
5912|20241001|6,18:10:00,18:10:00,16130-8313700,3,1,0
5912|20241001|6,17:05:00,17:05:00,10036-1300100,2,0,1
5912|20241001|6,17:03:00,17:03:00,10031-1300100,1,0,1
5912|20241001|6,17:00:00,17:00:00,10001-1300100,0,0,0
81R1|20250310|8,12:20:00,12:20:00,01310-0608800,2,0,0
81R1|20250310|8,11:45:00,11:45:00,00159-0603000,1,0,1
81R1|20250310|8,11:35:00,11:35:00,00155-0602900,0,0,0
49A705|20240701|8,16:02:00,16:02:00,15964-0607500,16,0,0
49A705|20240701|8,16:00:00,16:00:00,15961-0610900,15,0,0
49A705|20240701|8,15:59:00,15:59:00,15959-0610900,14,0,0
49A705|20240701|8,15:56:00,15:56:00,15958-0612600,13,0,0
49A705|20240701|8,15:51:00,15:51:00,15956-0603400,12,0,0
49A705|20240701|8,15:49:00,15:49:00,15954-0604600,11,0,0
49A705|20240701|8,15:48:00,15:48:00,15952-0604600,10,0,0
49A705|20240701|8,15:43:00,15:43:00,15950-0608800,9,0,0
49A705|20240701|8,15:41:00,15:41:00,15948-0608800,8,0,0
49A705|20240701|8,15:39:00,15:39:00,15946-0608800,7,0,0
49A705|20240701|8,15:35:00,15:35:00,15944-0608800,6,0,0
49A705|20240701|8,15:34:00,15:34:00,15942-0608800,5,0,0
49A705|20240701|8,15:30:00,15:30:00,15940-0608800,4,0,0
49A705|20240701|8,15:24:00,15:24:00,15938-0608800,3,0,0
49A705|20240701|8,15:23:00,15:23:00,15936-0608800,2,0,0
49A705|20240701|8,15:21:00,15:21:00,15935-0608800,1,0,0
49A705|20240701|8,15:20:00,15:20:00,15932-0608800,0,0,0
6520|20220901|9,09:35:00,09:35:00,11432-1305500,12,0,0
6520|20220901|9,08:55:00,08:55:00,10001-1300100,11,1,0
6520|20220901|9,07:55:00,07:55:00,15277-0411200,10,0,0
6520|20220901|9,07:45:00,07:45:00,13000-0411200,9,0,0
6520|20220901|9,07:33:00,07:33:00,15328-0424500,8,0,0
6520|20220901|9,07:29:00,07:29:00,16151-0418800,7,0,0
6520|20220901|9,07:28:00,07:28:00,15592-0418800,6,0,0
6520|20220901|9,07:27:00,07:27:00,15591-0418800,5,0,0
6520|20220901|9,07:25:00,07:25:00,15364-0406800,4,0,0
6520|20220901|9,07:20:00,07:20:00,15366-0411100,3,0,0
6520|20220901|9,07:17:00,07:17:00,16181-0408800,2,0,0
6520|20220901|9,07:16:00,07:16:00,16153-0408800,1,0,0
6520|20220901|9,07:15:00,07:15:00,15330-0408800,0,0,0
80A7|20241202|10,19:15:00,19:15:00,03699-9800000,10,1,0
80A7|20241202|10,19:12:00,19:12:00,01958-9800000,9,1,0
80A7|20241202|10,19:11:00,19:11:00,03199-9800000,8,1,0
80A7|20241202|10,19:10:00,19:10:00,01794-9800000,7,1,0
80A7|20241202|10,19:08:00,19:08:00,03870-9800000,6,1,0
80A7|20241202|10,19:07:00,19:07:00,01793-9800000,5,1,0
80A7|20241202|10,19:06:00,19:06:00,00744-9800000,4,1,0
80A7|20241202|10,19:04:00,19:04:00,03872-9800000,3,1,0
80A7|20241202|10,19:02:00,19:02:00,00598-0603200,2,1,0
80A7|20241202|10,18:25:00,18:25:00,04375-0608800,1,0,0
80A7|20241202|10,18:20:00,18:20:00,01310-0608800,0,0,0
94R3|20231023|1,13:20:00,13:20:00,02610-8302300,10,0,0
94R3|20231023|1,12:55:00,12:55:00,02290-8311600,9,0,0
94R3|20231023|1,12:45:00,12:45:00,26481-8309600,8,0,0
94R3|20231023|1,12:40:00,12:40:00,01121-8309700,7,0,0
94R3|20231023|1,12:28:00,12:28:00,01117-1311000,6,0,0
94R3|20231023|1,12:20:00,12:20:00,03180-1308700,5,0,0
94R3|20231023|1,12:18:00,12:18:00,03252-1308700,4,0,0
94R3|20231023|1,12:17:00,12:17:00,03247-1308700,3,0,0
94R3|20231023|1,12:15:00,12:15:00,03256-1308700,2,0,0
94R3|20231023|1,12:00:00,12:00:00,01044-1304100,1,0,0
94R3|20231023|1,11:35:00,11:35:00,01053-1305500,0,0,0
6622|20230901|3,15:40:00,15:40:00,12987-0407000,12,0,0
6622|20230901|3,15:38:00,15:38:00,15575-0407000,11,1,0
6622|20230901|3,15:31:00,15:31:00,15635-0407000,10,1,0
6622|20230901|3,15:29:00,15:29:00,15395-0407000,9,1,0
6622|20230901|3,15:26:00,15:26:00,15392-0400100,8,0,0
6622|20230901|3,15:22:00,15:22:00,12996-0411000,7,0,0
6622|20230901|3,15:12:00,15:12:00,12995-0410800,6,0,0
6622|20230901|3,15:07:00,15:07:00,15314-0411600,5,0,0
6622|20230901|3,15:03:00,15:03:00,15312-0414900,4,0,0
6622|20230901|3,14:44:00,14:44:00,15325-0403400,3,0,0
6622|20230901|3,14:25:00,14:25:00,15277-0411200,2,0,0
6622|20230901|3,13:25:00,13:25:00,15000-1300100,1,0,1
6622|20230901|3,12:55:00,12:55:00,11427-1305400,0,0,0
82R1|20250310|7,11:29:00,11:29:00,01310-0608800,7,0,0
82R1|20250310|7,11:06:00,11:06:00,04419-0600400,6,0,1
82R1|20250310|7,10:55:00,10:55:00,03223-0600400,5,0,1
82R1|20250310|7,10:44:00,10:44:00,00063-0600400,4,0,1
82R1|20250310|7,10:43:00,10:43:00,00062-0600400,3,0,1
82R1|20250310|7,10:40:00,10:40:00,00058-0600400,2,0,1
82R1|20250310|7,10:37:00,10:37:00,00054-0615500,1,0,1
82R1|20250310|7,10:35:00,10:35:00,02850-0615500,0,0,0
92A4|20250901|2,10:00:00,10:00:00,26459-1300500,16,0,0
92A4|20250901|2,09:47:00,09:47:00,01765-1300700,15,0,0
92A4|20250901|2,09:44:00,09:44:00,02440-1300700,14,0,0
92A4|20250901|2,09:42:00,09:42:00,01079-8312000,13,0,0
92A4|20250901|2,09:41:00,09:41:00,00464-8312000,12,0,0
92A4|20250901|2,09:40:00,09:40:00,02163-8312000,11,0,0
92A4|20250901|2,09:29:00,09:29:00,02518-8308700,10,0,0
92A4|20250901|2,09:26:00,09:26:00,01342-8308700,9,0,0
92A4|20250901|2,09:22:00,09:22:00,00719-8308700,8,0,0
92A4|20250901|2,09:20:00,09:20:00,02796-8308700,7,0,0
92A4|20250901|2,09:16:00,09:16:00,02106-8311000,6,0,0
92A4|20250901|2,09:05:00,09:05:00,02764-8311600,5,0,0
92A4|20250901|2,09:00:00,09:00:00,02290-8311600,4,0,0
92A4|20250901|2,08:41:00,08:41:00,01122-8314000,3,0,0
92A4|20250901|2,08:40:00,08:40:00,02247-8314000,2,0,0
92A4|20250901|2,08:30:00,08:30:00,02955-8302300,1,0,0
92A4|20250901|2,08:25:00,08:25:00,02610-8302300,0,0,0
6522|20220901|10,08:35:00,08:35:00,15277-0411200,10,0,0
6522|20220901|10,08:25:00,08:25:00,13000-0411200,9,1,0
6522|20220901|10,08:15:00,08:15:00,15328-0424500,8,0,0
6522|20220901|10,08:09:00,08:09:00,16151-0418800,7,0,0
6522|20220901|10,08:08:00,08:08:00,15592-0418800,6,0,0
6522|20220901|10,08:07:00,08:07:00,15591-0418800,5,0,0
6522|20220901|10,08:05:00,08:05:00,15364-0406800,4,0,0
6522|20220901|10,08:00:00,08:00:00,15366-0411100,3,0,0
6522|20220901|10,07:57:00,07:57:00,16180-0408800,2,0,0
6522|20220901|10,07:56:00,07:56:00,16153-0408800,1,0,0
6522|20220901|10,07:55:00,07:55:00,15330-0408800,0,0,0
80R6|20241202|10,15:25:00,15:25:00,01310-0608800,18,0,0
80R6|20241202|10,14:39:00,14:39:00,02115-0603200,17,0,1
80R6|20241202|10,14:35:00,14:35:00,01546-9800000,16,0,1
80R6|20241202|10,14:33:00,14:33:00,03869-9800000,15,0,1
80R6|20241202|10,14:32:00,14:32:00,01794-9800000,14,0,1
80R6|20241202|10,14:31:00,14:31:00,03199-9800000,13,0,1
80R6|20241202|10,14:27:00,14:27:00,01958-9800000,12,0,1
80R6|20241202|10,14:26:00,14:26:00,03620-9800000,11,0,1
80R6|20241202|10,14:26:00,14:26:00,03700-9800000,10,0,1
80R6|20241202|10,14:24:00,14:24:00,00704-0610400,9,0,1
80R6|20241202|10,14:21:00,14:21:00,00703-0610400,8,0,1
80R6|20241202|10,14:18:00,14:18:00,01483-0610400,7,0,1
80R6|20241202|10,14:15:00,14:15:00,01486-0610400,6,0,1
80R6|20241202|10,14:15:00,14:15:00,03348-0610400,5,0,1
80R6|20241202|10,14:14:00,14:14:00,01489-0610400,4,0,1
80R6|20241202|10,14:13:00,14:13:00,00677-0608300,3,0,1
80R6|20241202|10,14:11:00,14:11:00,00573-0608300,2,0,1
80R6|20241202|10,14:11:00,14:11:00,00680-0608300,1,0,1
80R6|20241202|10,14:10:00,14:10:00,00681-0608300,0,0,0
49A501|20240701|5,09:26:00,09:26:00,15952-0604600,10,0,0
49A501|20240701|5,09:23:00,09:23:00,15950-0608800,9,0,0
49A501|20240701|5,09:21:00,09:21:00,15948-0608800,8,0,0
49A501|20240701|5,09:19:00,09:19:00,15946-0608800,7,0,0
49A501|20240701|5,09:15:00,09:15:00,15944-0608800,6,0,0
49A501|20240701|5,09:14:00,09:14:00,15942-0608800,5,0,0
49A501|20240701|5,09:10:00,09:10:00,15940-0608800,4,0,0
49A501|20240701|5,09:04:00,09:04:00,15938-0608800,3,0,0
49A501|20240701|5,09:03:00,09:03:00,15936-0608800,2,0,0
49A501|20240701|5,09:01:00,09:01:00,15935-0608800,1,0,0
49A501|20240701|5,09:00:00,09:00:00,15932-0608800,0,0,0
6520|20220901|12,18:45:00,18:45:00,11432-1305500,12,0,0
6520|20220901|12,18:10:00,18:10:00,10001-1300100,11,1,0
6520|20220901|12,17:15:00,17:15:00,15277-0411200,10,0,0
6520|20220901|12,17:05:00,17:05:00,13000-0411200,9,0,0
6520|20220901|12,16:50:00,16:50:00,15328-0424500,8,0,0
6520|20220901|12,16:45:00,16:45:00,16151-0418800,7,0,0
6520|20220901|12,16:44:00,16:44:00,15592-0418800,6,0,0
6520|20220901|12,16:42:00,16:42:00,15591-0418800,5,0,0
6520|20220901|12,16:40:00,16:40:00,15364-0406800,4,0,0
6520|20220901|12,16:35:00,16:35:00,15366-0411100,3,0,0
6520|20220901|12,16:32:00,16:32:00,16181-0408800,2,0,0
6520|20220901|12,16:31:00,16:31:00,16153-0408800,1,0,0
6520|20220901|12,16:30:00,16:30:00,15330-0408800,0,0,0
82A1|20250310|20,20:41:00,20:41:00,02850-0615500,8,1,0
82A1|20250310|20,20:39:00,20:39:00,04135-0615500,7,1,0
82A1|20250310|20,20:35:00,20:35:00,00024-0600400,6,1,0
82A1|20250310|20,20:31:00,20:31:00,00020-0600400,5,1,0
82A1|20250310|20,20:30:00,20:30:00,00019-0600400,4,1,0
82A1|20250310|20,20:26:00,20:26:00,03223-0600400,3,1,0
82A1|20250310|20,20:15:00,20:15:00,04320-0600400,2,1,0
82A1|20250310|20,19:55:00,19:55:00,04375-0608800,1,0,0
82A1|20250310|20,19:50:00,19:50:00,01310-0608800,0,0,0
5721|20230901|34,14:05:00,14:05:00,13388-8403100,17,0,0
5721|20230901|34,14:02:00,14:02:00,15273-8403100,16,1,0
5721|20230901|34,13:59:00,13:59:00,15270-8408800,15,0,0
5721|20230901|34,13:56:00,13:56:00,15269-8408800,14,0,0
5721|20230901|34,13:54:00,13:54:00,15266-8408800,13,0,0
5721|20230901|34,13:53:00,13:53:00,15265-8408800,12,0,0
5721|20230901|34,13:47:00,13:47:00,13436-8414200,11,0,0
5721|20230901|34,13:42:00,13:42:00,13404-8405400,10,0,0
5721|20230901|34,13:39:00,13:39:00,15262-8405400,9,0,0
5721|20230901|34,13:37:00,13:37:00,15260-8405400,8,0,0
5721|20230901|34,13:34:00,13:34:00,16199-8405400,7,0,0
5721|20230901|34,13:24:00,13:24:00,15258-8403500,6,0,0
5721|20230901|34,13:23:00,13:23:00,15256-8403500,5,0,0
5721|20230901|34,13:22:00,13:22:00,15254-8403500,4,0,0
5721|20230901|34,13:20:00,13:20:00,13391-8403500,3,0,0
5721|20230901|34,13:17:00,13:17:00,15252-8403500,2,0,0
5721|20230901|34,12:40:00,12:40:00,10035-1300100,1,0,1
5721|20230901|34,12:35:00,12:35:00,10001-1300100,0,0,0
